Описание Проекта
Industrial Squeeze Peristaltic Hose Pump
4 kinds recommended Cement Hose Pump
- Hose pump
- Peristaltic / squeeze Hose
- Cement mortar
- Conveyor and Plastering hose pump
Mortar Pump Application:
- Mortar and Cement
- Convey
- Plastering
Модель | Выход (л/ч) |
Pressure (МПа) |
Hose ID (мм) |
Rev. (об/мин) |
Max. ParticleDia. (мм) |
Max. Suct.Left (м) |
Motor Власть (кВт) |
OH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 |
OH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 |
OH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 |
OH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 |
OH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 |
OH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 |
OH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 |
OH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 |
OH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 |
OH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3 |
OH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4 |
OH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4 |
OH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 |
OH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 |
OH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 |
OH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 |
OH65-680B | 12000 | 1.5 | 64 | 45 | 8 | 5 | 11 |
OH65-770 | 13500 | 1.2 | 64 | 45 | 8 | 5 | 11 |
OH65-770B | 16500 | 1 | 64 | 55 | 8 | 5 | 11 |
OH76-770 | 18000 | 1 | 76 | 45 | 10 | 5 | 11 |
OH76-770B | 22000 | 1 | 76 | 55 | 10 | 5 | 15 |
OH76-915 | 24000 | 1 | 76 | 50 | 10 | 5 | 15 |
OH76-915B | 28000 | 1 | 76 | 40 | 10 | 5 | 18 |
OH100 | 33500 | 1 | 102 | 35 | 15 | 5 | 18 |
OH100B | 42000 | 0.75 | 102 | 45 | 15 | 5 | 18 |
• It can be produced according to the especcial requirement of client. | |||||||
• The pump’s output is determined with water. |
Working Principle of OH series industrial hose pump
ORIENTAL OH series industrial hose pump is a kind of peristaltic pump, which is suitable for handling aggressive, high viscosity, high density products, such as abrasive slurries, corrosive acids, gaseous liquids, sand/cement mortar ,liquid accelerator,и т. д.. And also is used for dosing pump with 1% repeat precision.
The work pressure can reach 1.5MPa and the output can be 40 cubic meters/hour. ORIENTAL pumps are widely applied at home and abroad. Based on the excellent work principle, ORIENTAL hose pumps will have a more extensive application in the next days.
Features of industrial hose pump
Self – priming.
Dry – running.
Reversible.
No metal to metal product contact.
Fluid contained within the hose.
Easy maintenance,low,cost,short down time.
Application of industrial hose pumps
Construction – цемент,coatings,spray concrete,brick and roof tiles,colourants and aggregate.
Chemical – corrosive acids,and bases.
Textiles – fibres,dyes and additives.
Pint and pigments – dispersion mill feed, pigment and latex transfer.
Water and wastewater treatment – lime, kalic,sodium hypochlorite,ferric chloride and sludges.
Printing and packaging – varnishes,inks, coatings and adhesives.
Mining and mineral separation – tailing Slurries,sludges and reagents.
Ceramics and glass – fine china.
Breweries – yeast,diatomaceous earth, Flocculants,stabilizers,filter press feed.
Food and beverage – CIP applications, Wine,brewery,dairy,bakery,flavourings and additives.
OEM – versions available for system Suppliers.