Description du projet
HZS75 Concrete Mixing Plant
HZS75 Concrete mixing Plant The concrete batch plant can produce plasticity/dry-hard concrete with high productivity, and they are widely used in big/medium construction products, road, bridge project, and concrete prefabrication
Taper | HZS25 | HZS35 | HZS50 | HZS75 | HZS90 | HZS150 | ||
Theoretical Production(m3/heure) | 25 | 35 | 50 | 75 | 100 | 150 | ||
Mixer | Taper | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | |
Power(KW) | 18.5 | 30 | 2X22 | 2X30 | 2X37 | 2X55 | ||
Discharging Capacity(m3) | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | ||
Aggregate Diameter(mm) | 60 | 60 | 60 | 80 | 80 | 80 | ||
Aggregate Bin (m3) | 10 | 10 | 13 | 13 | 20 | 30 | ||
Belt Conveying Capacity (ème) | 260 | 280 | 300 | 450 | 550 | 650 | ||
Weighing Accuracy | Aggregate(KG) | 1000±2% | 1000±2% | 1200±2% | 2000±2% | 2200±2% | 3000±2% | |
Ciment(KG) | 350±1% | 450±1% | 600±1% | 1000±1% | 1200±1% | 1800±1% | ||
Fly Ash(KG) | 280±1% | 300±1% | 300±1% | 400±1% | 400±1% | 500±1% | ||
Water(KG) | 300±1% | 300±1% | 350±1% | 500±1% | 500±1% | 800±1% | ||
Additives(KG) | 25±1% | 25±1% | 30±1% | 50±1% | 50±1% | 80±1% | ||
Total Power (Kw) | 55 | 65 | 85 | 115 | 130 | 170 | ||
Discharging Height (M) | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 |
Application Conrete Batching Plant
HZS75 Concrete Batching Plant,is high-efficient forced concrete mixing equipment. The concrete batch plant can produce plasticity/dry-hard concrete with high productivity, and they are widely used in big/medium construction products, road, bridge project, and concrete prefabrication factory. They are also be called concrete mixing plant or ready mix concrete plant, they are desirable equipment for producing the Commercial Concrete
Features of HZS75 Concrete Batching Plant
1. Stability and Durability: adapt and apply the most advanced technologies around the world;
2. Reliability: 20 years of experiences in manufacturing HZS Concrete mixing Plants;
3. Stationary modular structure, fast and easy installation;
4. Double shaft forced mixer, excellent mixing performance with high efficiency and high productivity;
5.Computers with PLC controls, easy operation;
6. Excellent environmental protection, dust collection system and anti-noise design.
Main Configuration Of HZS75 Concrete Batching Plant
The plant consists of mixing system,hopper sand and aggregate weigher ,aggregate conveying system,cement weigher ,cement silo ,screw conveyor additive system , water supply ,pneumatic system ,it’s easy to install and quick to dismantle and transported by from of large assembly For convenience of the users ,the plant can use both bag cement and bulk cement