Descripción del Proyecto
Sistema de pulverización de hormigón con robot de oruga SKC80
5 reasons for choosing our products
- Capacity:20-25M³/H;
- Walk: Wheeled, track;
- Drive: Electric, diesel, air-operated ;
- Concrete:Size15-25;
- Wet mix concrete tunnel;
Hot Sales Concrete Spraying Optional:
- SKC40 Concrete spraying machine
- SKC30 Concrte spraying machine
- SKC25,SKC20,SKC10,Concrete Spraying Machine
Number | Performance | Parameter | |
SKC-80 Concrete spaying system | |||
1 | Whole unit | Traveling speed (low speed/high speed) (km/h) | 2.2/3.5 |
Slope climbing capability ° | 30 | ||
Ground clearance(milímetros) | 200 | ||
Transportation dimension(L*W*H) (milímetros) | 3400*1600*2450 | ||
Weight (kg) | 5000 | ||
2 | Engine | Rated power output(2200 rpm)(kilovatios) | 33 |
3 | Spraying boom | Number of boom | 4 section |
Nozzle rotary angle ° | 360 | ||
Nozzle swaying angle ° | 240 | ||
4 | Accelerate agent | Flowrate(L/h) | 120-600 |
Working pressure (bar) | 10 | ||
volume (l) | 250 | ||
KP25 concrete pump | |||
No | Performance | Parameter | |
1 | Pump | Theoretical Concrete pump capacity(m3/hora) | 25 |
2 | Max theoretical output pressure(MPa) | 9.8 | |
3 | Max horizontal transportation distance | 450 | |
4 | Max upright transportation distance | 160 | |
5 | Max aggregate diameter(milímetros) | 16 | |
6 | Height for loading aggregate(milímetros) | 1200 | |
7 | Spraying nozzle diameter (milímetros) | ¢80 | |
8 | Motor | Power output (kilovatios) | 45 |
9 | Whole unit | Dimension(L*W*H)(milímetros) | 3800*1500*1600 |
10 | Concrete pump self weight(kg) | 2150 |
Introductions Of SKC80 Track Robot Concrete Spraying machine
The ORIENTAL – Track Robot Concrete spraying machine is a concrete spraying system specially developed for use in mines, tunnels and outdoor construction.
Working Principle of SKC80 Track Robot Concrete Spraying machine
The ORIENTAL – SKC80 Track Robot concrete spraying system is equipped with an automatic system for high precision synchronization between concrete pump and the additive dosing unit, thereby assuring spraying accuracy and quality. All the machine functions are available via the remote control, which facillitates the operator’s work.
Features Of SKC80 Track Robot Concrete Spraying machine
The system has a modular design, and can fit a large verity of applications.
The system consists of a diesel hydrostatic driven carrier and a spraying boom.
The chassis is designed to work in the toughest conditions in line with the requirements of mines, tunnels and outdoor construction. The six wheel drive increase its perfect manoeuvrability in difficult driving situations.